| Month | Gain/Loss in PIPS | Profit with Micro | Profit with Mini | Profit with Standard |
| | | | | |
| January | 110 | USD 11 | USD 110 | USD 1100 |
| February | 160 | USD 16 | USD 160 | USD 1600 |
| March | 470 | USD 47 | USD 470 | USD 4700 |
| April | 400 | USD 40 | USD 400 | USD 4000 |
| May | 500 | USD 50 | USD 500 | USD 5000 |
| June | 90 | USD 9 | USD 90 | USD 900 |
| July | 120 | USD 12 | USD 120 | USD 1200 |
| August | 680 | USD 68 | USD 680 | USD 6800 |
| September | 180 | USD 18 | USD 180 | USD 1800 |
| October | 180 | USD 18 | USD 180 | USD 1800 |
| November | 420 | USD 42 | USD 420 | USD 4200 |
| December | -100 | USD -10 | USD -100 | USD -1000 |
| | | | | |
| Total | 3210 PIPS | USD 321 | USD 3210 | USD 32100 |
Note: Forex brokers charge brokerage from spread our signal include spread cost and 30 PIPS is net profit or in Stop Loss 30 PIPS is net loss. So the above performance sheet include spread and i am damn sure in real trading you can get below profit.