| Month | Gain/Loss in PIPS | Profit with Micro | Profit with Mini | Profit with Standard |
| | | | | |
| January | -40 | USD -4 | USD -40 | USD -400 |
| February | -20 | USD -2 | USD -20 | USD -200 |
| March | +80 | USD 8 | USD 80 | USD 800 |
| April | -350 | USD -35 | USD -350 | USD -3500 |
| May | +220 | USD 22 | USD 220 | USD 2200 |
| June | +130 | USD 13 | USD 130 | USD 1300 |
| July | +50 | USD 5 | USD 50 | USD 500 |
| August | +390 | USD 39 | USD 390 | USD 3900 |
| September | +370 | USD 37 | USD 370 | USD 3700 |
| October | +310 | USD 31 | USD 310 | USD 3100 |
| November | +0 | USD 0 | USD 0 | USD 0 |
| December | -80 | USD -8 | USD -80 | USD -800 |
| | | | | |
| Total | 1060 PIPS | USD 106 | USD 1060 | USD 10600 |
Note: Forex brokers charge brokerage from spread our signal include spread cost and 30 PIPS is net profit or in Stop Loss 30 PIPS is net loss. So the above performance sheet include spread and i am damn sure in real trading you can get below profit.