| Month | Gain/Loss in PIPS | Profit with Micro | Profit with Mini | Profit with Standard |
| | | | | |
| January | +280 | USD 28 | USD 280 | USD 2800 |
| February | +50 | USD 5 | USD 50 | USD 500 |
| March | +90 | USD 9 | USD 90 | USD 900 |
| April | +190 | USD 19 | USD 190 | USD 1900 |
| May | +210 | USD 21 | USD 210 | USD 2100 |
| June | -90 | USD -9 | USD -90 | USD -900 |
| July | +720 | USD 72 | USD 720 | USD 7200 |
| August | -30 | USD -3 | USD -30 | USD -300 |
| September | -150 | USD -15 | USD -150 | USD -1500 |
| October | -230 | USD -23 | USD -230 | USD -2300 |
| November | +330 | USD 33 | USD 330 | USD 3300 |
| December | +0 | USD 0 | USD 0 | USD 0 |
| | | | | |
| Total | 1410 PIPS | USD 141 | USD 1410 | USD 14100 |
Note: Forex brokers charge brokerage from spread our signal include spread cost and 30 PIPS is net profit or in Stop Loss 30 PIPS is net loss. So the above performance sheet include spread and i am damn sure in real trading you can get below profit.